FQU8P10TU
| Part No | FQU8P10TU |
|---|---|
| Manufacturer | onsemi |
| Description | MOSFET P-CH 100V 6.6A IPAK |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
16198
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.476 | |
| 10 | 0.4665 | |
| 100 | 0.4522 | |
| 1000 | 0.4379 | |
| 10000 | 0.4189 |
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | QFET® |
| ProductStatus | Obsolete |
| FETType | P-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 100 V |
| Current-ContinuousDrain(Id)@25°C | 6.6A (Tc) |
| DriveVoltage(MaxRdsOn | 10V |
| MinRdsOn) | 530mOhm @ 3.3A, 10V |
| RdsOn(Max)@Id | 4V @ 250µA |
| Vgs | 15 nC @ 10 V |
| Vgs(th)(Max)@Id | ±30V |
| Vgs(Max) | 470 pF @ 25 V |
| InputCapacitance(Ciss)(Max)@Vds | - |
| FETFeature | 2.5W (Ta), 44W (Tc) |
| PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
| OperatingTemperature | Through Hole |
| MountingType | I-PAK |
| SupplierDevicePackage | TO-251-3 Short Leads, IPak, TO-251AA |
| Package/Case | |
| GateCharge(Qg)(Max)@Vgs | |
| Grade | |
| Qualification | |



