In Stock:
11868
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | QFET® |
| ProductStatus | Obsolete |
| FETType | P-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 200 V |
| Current-ContinuousDrain(Id)@25°C | 3.4A (Tc) |
| DriveVoltage(MaxRdsOn | 10V |
| MinRdsOn) | 1.4Ohm @ 1.7A, 10V |
| RdsOn(Max)@Id | 5V @ 250µA |
| Vgs | 13 nC @ 10 V |
| Vgs(th)(Max)@Id | ±30V |
| Vgs(Max) | 430 pF @ 25 V |
| InputCapacitance(Ciss)(Max)@Vds | - |
| FETFeature | 38W (Tc) |
| PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
| OperatingTemperature | Through Hole |
| MountingType | TO-220F-3 |
| SupplierDevicePackage | TO-220-3 Full Pack |
| Package/Case | |
| GateCharge(Qg)(Max)@Vgs | |
| Grade | |
| Qualification | |



