FGH50N6S2D
| QTY |
UNIT PRICE |
EXT PRICE |
| 1 |
12.0232 |
|
| 10 |
11.7827 |
|
| 100 |
11.422 |
|
| 1000 |
11.0613 |
|
| 10000 |
10.5804 |
|
| Products Specifications |
| Package | Tube |
| Series | - |
| ProductStatus | Obsolete |
| IGBTType | - |
| Voltage-CollectorEmitterBreakdown(Max) | 600 V |
| Current-Collector(Ic)(Max) | 75 A |
| Vce(on)(Max)@Vge | 240 A |
| Ic | 2.7V @ 15V, 30A |
| Power-Max | 463 W |
| SwitchingEnergy | 260µJ (on), 250µJ (off) |
| InputType | Standard |
| GateCharge | 70 nC |
| Td(on/off)@25°C | 13ns/55ns |
| TestCondition | 390V, 30A, 3Ohm, 15V |
| OperatingTemperature | -55°C ~ 150°C (TJ) |
| Grade | Through Hole |
| Qualification | TO-247-3 |
| MountingType | TO-247-3 |
| Package/Case | 55 ns |
| SupplierDevicePackage | |
| Current-CollectorPulsed(Icm) | |
| ReverseRecoveryTime(trr) | |