
Availability:
10510
pieces
Products Specifications | |
---|---|
Package | Tube |
Series | - |
ProductStatus | Active |
IGBTType | Trench Field Stop |
Voltage-CollectorEmitterBreakdown(Max) | 650 V |
Current-Collector(Ic)(Max) | 80 A |
Vce(on)(Max)@Vge | 160 A |
Ic | 2.1V @ 15V, 40A |
Power-Max | 238 W |
SwitchingEnergy | 138µJ (on), 52µJ (off) |
InputType | Standard |
GateCharge | 80 nC |
Td(on/off)@25°C | 16.4ns/86.4ns |
TestCondition | 400V, 10A, 6Ohm, 15V |
OperatingTemperature | -55°C ~ 175°C (TJ) |
Grade | Through Hole |
Qualification | TO-247-3 |
MountingType | TO-247-3 |
Package/Case | 31.8 ns |
SupplierDevicePackage | - |
Current-CollectorPulsed(Icm) | - |
ReverseRecoveryTime(trr) |