
Availability:
49527
pieces
Products Specifications | |
---|---|
Package | Tube |
Series | - |
ProductStatus | Active |
IGBTType | Field Stop |
Voltage-CollectorEmitterBreakdown(Max) | 600 V |
Current-Collector(Ic)(Max) | 80 A |
Vce(on)(Max)@Vge | 2.9V @ 15V, 40A |
Ic | 290 W |
Power-Max | 1.13mJ (on), 310µJ (off) |
SwitchingEnergy | Standard |
InputType | 120 nC |
GateCharge | 25ns/115ns |
Td(on/off)@25°C | 400V, 40A, 10Ohm, 15V |
TestCondition | -55°C ~ 150°C (TJ) |
OperatingTemperature | - |
Grade | - |
Qualification | Through Hole |
MountingType | TO-247-3 |
Package/Case | TO-247-3 |
SupplierDevicePackage | 120 A |
Current-CollectorPulsed(Icm) | 45 ns |
ReverseRecoveryTime(trr) |