BUV22G
| QTY |
UNIT PRICE |
EXT PRICE |
| 1 |
22.4361 |
|
| 10 |
21.9874 |
|
| 100 |
21.3143 |
|
| 1000 |
20.6412 |
|
| 10000 |
19.7438 |
|
| Products Specifications |
| Package | Tray |
| Series | SWITCHMODE™ |
| ProductStatus | Active |
| TransistorType | NPN |
| Current-Collector(Ic)(Max) | 40 A |
| Voltage-CollectorEmitterBreakdown(Max) | 250 V |
| VceSaturation(Max)@Ib | 1.5V @ 2.5A, 20A |
| Ic | 3mA |
| Current-CollectorCutoff(Max) | 20 @ 10A, 4V |
| DCCurrentGain(hFE)(Min)@Ic | 250 W |
| Vce | 8MHz |
| Power-Max | -65°C ~ 200°C (TJ) |
| Frequency-Transition | Through Hole |
| OperatingTemperature | TO-204AE |
| MountingType | TO-204 (TO-3) |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification | |