B5819WS
| Part No | B5819WS |
|---|---|
| Manufacturer | Yenji Elec |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Inventory:
47122
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 0.1558 | |
| 10+ | 0.1527 | |
| 100+ | 0.148 | |
| 1000+ | 0.1433 | |
| 10000+ | 0.1371 |
| Products Specifications | |
|---|---|
| Reverse Voltage (Vr) | 40V |
| Forward Voltage (Vf@If) | 600mV@1A |
| Average Rectified Current (Io) | 1A |



