In Stock:
16740
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 12.901 | |
| 10 | 12.643 | |
| 100 | 12.2559 | |
| 1000 | 11.8689 | |
| 10000 | 11.3529 |
| Products Specifications | |
|---|---|
| RoHS | Non-Compliant |
| Mount | Surface Mount |
| Memory Type | ROMless |
| Speed Grade | 5 |
| Case/Package | TQFP |
| Max Frequency | 263 MHz |
| Number of I/Os | 33 |
| Number of Pins | 44 |
| Number of Gates | 1500 |
| Propagation Delay | 5 ns |
| Number of Macrocells | 64 |
| Operating Supply Voltage | 1.8 V |
| Max Operating Temperature | 70 °C |
| Min Operating Temperature | 0 °C |
| Number of Logic Blocks (LABs) | 4 |
| Number of Logic Elements/Cells | 4 |



