UCC3804DTR
| Part No | UCC3804DTR |
|---|---|
| Manufacturer | Unitrode |
| Description | UCC3804 LOW-POWER BICMOS CURRENT |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
31718
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.3086 | |
| 10 | 2.2624 | |
| 100 | 2.1932 | |
| 1000 | 2.1239 | |
| 10000 | 2.0316 |
| Products Specifications | |
|---|---|
| Package | Bulk |
| Series | - |
| ProductStatus | Active |
| OutputIsolation | - |
| InternalSwitch(s) | No |
| Voltage-Breakdown | - |
| Topology | Boost, Buck, Flyback, Forward |
| Voltage-Supply(Vcc/Vdd) | 12.5 V |
| DutyCycle | 8.3V ~ 12V |
| Frequency-Switching | 49% |
| Power(Watts) | Up to 1MHz |
| FaultProtection | Current Limiting |
| ControlFeatures | Frequency Control |
| OperatingTemperature | -40°C ~ 85°C (TA) |
| Package/Case | 8-SOIC (0.154, 3.90mm Width) |
| SupplierDevicePackage | 8-SOIC |
| MountingType | Surface Mount |
| Voltage-StartUp | - |
| Grade | - |
| Qualification | - |



