UC2836D
| Part No | UC2836D |
|---|---|
| Manufacturer | Unitrode |
| Description | HIGH EFFICIENCY REGULATOR CONTRO |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
23148
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 12.8331 | |
| 10 | 12.5764 | |
| 100 | 12.1914 | |
| 1000 | 11.8065 | |
| 10000 | 11.2931 |
| Products Specifications | |
|---|---|
| Package | Bulk |
| Series | - |
| ProductStatus | Active |
| Type | Positive Adjustable |
| NumberofOutputs | 1 |
| Current-Supply | 3.75mA |
| Voltage-Input | 5.2V ~ 35V |
| OperatingTemperature | -25°C ~ 85°C |
| MountingType | Surface Mount |
| SupplierDevicePackage | 8-SOIC |
| Package/Case | 8-SOIC (0.154, 3.90mm Width) |



