UC2709DW
| Part No | UC2709DW |
|---|---|
| Manufacturer | Unitrode |
| Description | UC2709 INVERTING HIGH-SPEED MOSF |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
16254
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 13.167 | |
| 10 | 12.9037 | |
| 100 | 12.5086 | |
| 1000 | 12.1136 | |
| 10000 | 11.587 |
| Products Specifications | |
|---|---|
| Package | Bulk |
| Series | * |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| DrivenConfiguration | - |
| ChannelType | - |
| NumberofDrivers | - |
| GateType | - |
| Voltage-Supply | - |
| LogicVoltage-VIL | - |
| VIH | - |
| Current-PeakOutput(Source | - |
| Sink) | - |
| InputType | - |
| Rise/FallTime(Typ) | - |
| OperatingTemperature | - |
| Grade | - |
| Qualification | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | |
| HighSideVoltage-Max(Bootstrap) | |



