Spot quantity:
14848
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0237 | |
| 10 | 0.0232 | |
| 100 | 0.0225 | |
| 1000 | 0.0218 | |
| 10000 | 0.0208 |
| Products Specifications | |
|---|---|
| Mfr | Toshiba Semiconductor and Storage |
| Series | - |
| Package | Bulk |
| Part Status | Obsolete |
| Transistor Type | NPN |
| Current - Collector (Ic) (Max) | 1 A |
| Voltage - Collector Emitter Breakdown (Max) | 400 V |
| Vce Saturation (Max) @ Ib, Ic | 1V @ 25mA, 200mA |
| Current - Collector Cutoff (Max) | 100u00b5A (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 20 @ 40mA, 5V |
| Power - Max | 900 mW |
| Frequency - Transition | - |
| Operating Temperature | 150u00b0C (TJ) |
| Mounting Type | Through Hole |
| Package / Case | TO-226-3, TO-92-3 Long Body |
| Supplier Device Package | TO-92MOD |
| Base Product Number | 2SC5549 |



