TIP29
| QTY |
UNIT PRICE |
EXT PRICE |
| 1 |
0.7921 |
|
| 10 |
0.7763 |
|
| 100 |
0.7525 |
|
| 1000 |
0.7287 |
|
| 10000 |
0.697 |
|
| Products Specifications |
| Package | Bulk |
| Series | - |
| ProductStatus | Active |
| TransistorType | NPN |
| Current-Collector(Ic)(Max) | 1 A |
| Voltage-CollectorEmitterBreakdown(Max) | 40 V |
| VceSaturation(Max)@Ib | 700mV @ 125mA, 1A |
| Ic | 200µA |
| Current-CollectorCutoff(Max) | 40 @ 200mA, 4V |
| DCCurrentGain(hFE)(Min)@Ic | 30 W |
| Vce | 3MHz |
| Power-Max | -65°C ~ 150°C (TJ) |
| Frequency-Transition | Through Hole |
| OperatingTemperature | TO-220-3 |
| MountingType | TO-220 |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification | |