KBPC3510W
| QTY |
UNIT PRICE |
EXT PRICE |
| 1 |
1.7716 |
|
| 10 |
1.7362 |
|
| 100 |
1.683 |
|
| 1000 |
1.6299 |
|
| 10000 |
1.559 |
|
| Products Specifications |
| Package | Bulk |
| Series | KBPC35 |
| ProductStatus | Active |
| DiodeType | Single Phase |
| Technology | Standard |
| Voltage-PeakReverse(Max) | 1 kV |
| Current-AverageRectified(Io) | 35 A |
| Voltage-Forward(Vf)(Max)@If | 1.2 V @ 17.5 A |
| Current-ReverseLeakage@Vr | 10 µA @ 1000 V |
| OperatingTemperature | -65°C ~ 150°C (TJ) |
| MountingType | Through Hole |
| Package/Case | 4-Square, KBPC-W |
| SupplierDevicePackage | KBPC-W |
| Grade | |
| Qualification | |