
Availability:
12775
pieces
Products Specifications | |
---|---|
Package | Box |
Series | - |
ProductStatus | Active |
Technology | Standard |
Voltage-DCReverse(Vr)(Max) | 1000 V |
Current-AverageRectified(Io) | 40A |
Voltage-Forward(Vf)(Max)@If | 1.19 V @ 90 A |
Speed | Standard Recovery >500ns, > 200mA (Io) |
ReverseRecoveryTime(trr) | 10 µA @ 1000 V |
Current-ReverseLeakage@Vr | - |
Capacitance@Vr | Stud Mount |
F | DO-203AB, DO-5, Stud |
MountingType | DO-5 |
Package/Case | -65°C ~ 200°C |
SupplierDevicePackage | - |
OperatingTemperature-Junction | - |
Grade | - |
Qualification |