1N3595
| QTY |
UNIT PRICE |
EXT PRICE |
| 1 |
2.0768 |
|
| 10 |
2.0353 |
|
| 100 |
1.973 |
|
| 1000 |
1.9107 |
|
| 10000 |
1.8276 |
|
| Products Specifications |
| Package | Bulk |
| Series | - |
| ProductStatus | Active |
| Technology | - |
| Voltage-DCReverse(Vr)(Max) | 400 V |
| Current-AverageRectified(Io) | - |
| Voltage-Forward(Vf)(Max)@If | - |
| Speed | - |
| ReverseRecoveryTime(trr) | - |
| Current-ReverseLeakage@Vr | - |
| Capacitance@Vr | - |
| F | -65°C ~ 175°C |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |
| OperatingTemperature-Junction | - |
| Grade | - |
| Qualification | |