Spot quantity:
49245
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
| Products Specifications | |
|---|---|
| Collector-Emitter Breakdown Voltage (Vceo) | 60V |
| Power Dissipation (Pd) | 500mW |
| Collector Current (Ic) | 1A |
| DC Current Gain (hFE@Ic,Vce) | 100@150mA,2V |
| Transition Frequency (fT) | 125MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 500mV@500mA,50mA |
| Transistor Type | PNP |
| Operating Temperature | -65u2103~+150u2103@(Tj) |



