SDURF1030CT
| Part No | SDURF1030CT |
|---|---|
| Manufacturer | SMC Diode Solutions |
| Description | DIODE ARRAY GP 300V ITO220AB |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
11351
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.6283 | |
| 10 | 0.6157 | |
| 100 | 0.5969 | |
| 1000 | 0.578 | |
| 10000 | 0.5529 |
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | - |
| ProductStatus | Active |
| DiodeConfiguration | 1 Pair Common Cathode |
| Technology | Standard |
| Voltage-DCReverse(Vr)(Max) | 300 V |
| Current-AverageRectified(Io)(perDiode) | - |
| Voltage-Forward(Vf)(Max)@If | 1.3 V @ 5 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| ReverseRecoveryTime(trr) | 45 ns |
| Current-ReverseLeakage@Vr | 30 µA @ 300 V |
| OperatingTemperature-Junction | -55°C ~ 150°C |
| MountingType | Through Hole |
| Package/Case | TO-220-3 Full Pack, Isolated Tab |
| SupplierDevicePackage | ITO-220AB |
| Grade | - |
| Qualification | - |



