MBR6045WT
| Part No | MBR6045WT |
|---|---|
| Manufacturer | SMC Diode Solutions |
| Description | DIODE ARR SCHOTT 45V TO247AD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
17018
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 4.094 | |
| 10 | 4.0121 | |
| 100 | 3.8893 | |
| 1000 | 3.7665 | |
| 10000 | 3.6027 |
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | - |
| ProductStatus | Active |
| DiodeConfiguration | 1 Pair Common Cathode |
| Technology | Schottky |
| Voltage-DCReverse(Vr)(Max) | 45 V |
| Current-AverageRectified(Io)(perDiode) | - |
| Voltage-Forward(Vf)(Max)@If | 650 mV @ 30 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| ReverseRecoveryTime(trr) | 1 mA @ 45 V |
| Current-ReverseLeakage@Vr | -55°C ~ 150°C |
| OperatingTemperature-Junction | Through Hole |
| MountingType | TO-247-3 |
| Package/Case | TO-247AD |
| SupplierDevicePackage | - |
| Grade | - |
| Qualification | - |



