GBU1508
| Part No | GBU1508 |
|---|---|
| Manufacturer | SMC Diode Solutions |
| Description | BRIDGE RECT 1PHASE 800V 15A GBU |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
19294
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.428 | |
| 10 | 1.3994 | |
| 100 | 1.3566 | |
| 1000 | 1.3138 | |
| 10000 | 1.2566 |
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | - |
| ProductStatus | Active |
| DiodeType | Single Phase |
| Technology | Standard |
| Voltage-PeakReverse(Max) | 800 V |
| Current-AverageRectified(Io) | 15 A |
| Voltage-Forward(Vf)(Max)@If | 1.1 V @ 15 A |
| Current-ReverseLeakage@Vr | 5 µA @ 800 V |
| OperatingTemperature | -55°C ~ 150°C (TJ) |
| MountingType | Through Hole |
| Package/Case | 4-ESIP |
| SupplierDevicePackage | GBU |
| Grade | |
| Qualification | |



