DF75AA160
| QTY |
UNIT PRICE |
EXT PRICE |
| 1 |
46.49 |
|
| 10 |
45.5602 |
|
| 100 |
44.1655 |
|
| 1000 |
42.7708 |
|
| 10000 |
40.9112 |
|
| Products Specifications |
| Package | Tray |
| Series | - |
| ProductStatus | Active |
| DiodeType | Three Phase |
| Technology | Standard |
| Voltage-PeakReverse(Max) | 1.6 kV |
| Current-AverageRectified(Io) | 75 A |
| Voltage-Forward(Vf)(Max)@If | 1.4 V @ 75 A |
| Current-ReverseLeakage@Vr | 10 mA @ 1600 V |
| OperatingTemperature | -40°C ~ 150°C (TJ) |
| MountingType | Chassis Mount |
| Package/Case | Module |
| SupplierDevicePackage | - |
| Grade | |
| Qualification | |