DF100BA80
| QTY |
UNIT PRICE |
EXT PRICE |
| 1 |
57.32 |
|
| 10 |
56.1736 |
|
| 100 |
54.454 |
|
| 1000 |
52.7344 |
|
| 10000 |
50.4416 |
|
| Products Specifications |
| Package | Tray |
| Series | - |
| ProductStatus | Active |
| DiodeType | Three Phase |
| Technology | Standard |
| Voltage-PeakReverse(Max) | 800 V |
| Current-AverageRectified(Io) | 100 A |
| Voltage-Forward(Vf)(Max)@If | 1.2 V @ 100 A |
| Current-ReverseLeakage@Vr | 10 mA @ 800 V |
| OperatingTemperature | -40°C ~ 150°C (TJ) |
| MountingType | Chassis Mount |
| Package/Case | Module |
| SupplierDevicePackage | - |
| Grade | |
| Qualification | |