
Availability:
10407
pieces
Products Specifications | |
---|---|
Package | Tray |
Series | - |
ProductStatus | Active |
DiodeConfiguration | 1 Pair Series Connection |
Technology | Standard |
Voltage-DCReverse(Vr)(Max) | 1600 V |
Current-AverageRectified(Io)(perDiode) | 160A |
Voltage-Forward(Vf)(Max)@If | 1.35 V @ 500 A |
Speed | Standard Recovery >500ns, > 200mA (Io) |
ReverseRecoveryTime(trr) | 30 mA @ 1600 V |
Current-ReverseLeakage@Vr | -40°C ~ 150°C |
OperatingTemperature-Junction | Chassis Mount |
MountingType | Module |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |