GP2Y0D810Z0F
| Part No | GP2Y0D810Z0F |
|---|---|
| Manufacturer | SHARP/Socle Technology |
| Description | SENSOR OPTICAL 10CM DIGITAL |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
13632
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | - |
| ProductStatus | Obsolete |
| SensingDistance | 10cm |
| OutputType | Digital |
| Voltage-Supply | 2.7V ~ 6.2V |
| OperatingTemperature | - |
| Voltage-OutputDifference(Typ)@Distance | - |
| Voltage-Output(Typ)@Distance | -10°C ~ 60°C (TA) |
| Current-Supply | 10.5 mA |



