In Stock:
17670
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | - |
| ProductStatus | Obsolete |
| AmplifierType | Voltage Feedback |
| NumberofCircuits | 2 |
| OutputType | - |
| SlewRate | 325V/µs |
| Current-InputBias | 60 MHz |
| Voltage-InputOffset | 2.8 µA |
| Current-Supply | 500 µV |
| Current-Output/Channel | 5.2mA (x2 Channels) |
| Voltage-SupplySpan(Min) | 75 mA |
| Voltage-SupplySpan(Max) | 2.5 V |
| OperatingTemperature | 36 V |
| MountingType | -40°C ~ 85°C |
| Package/Case | Surface Mount |
| SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) |
| GainBandwidthProduct | 8-SOIC |
| -3dbBandwidth | 120 MHz |
| Grade | |
| Qualification | |



