Spot quantity:
11738
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 5.0 | |
| 10 | 4.9 | |
| 100 | 4.75 | |
| 1000 | 4.6 | |
| 10000 | 4.4 |
| Products Specifications | |
|---|---|
| Reverse Leakage Current (Ir) | 2u03bcA@600V |
| Reverse Voltage (Vr) | 650V |
| Diode Configuration | u72ecu7acbu5f0f |
| Average Rectified Current (Io) | 10A |
| Forward Voltage (Vf@If) | 1.35V@10A |



