RR264MM-400
| Part No | RR264MM-400 |
|---|---|
| Manufacturer | ROHM |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
10887
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0194 | |
| 10 | 0.019 | |
| 100 | 0.0184 | |
| 1000 | 0.0178 | |
| 10000 | 0.0171 |
| Products Specifications | |
|---|---|
| Diode Configuration | u72ecu7acbu5f0f |
| Average Rectified Current (Io) | 700mA |
| Reverse Leakage Current | 20nA@400V |
| Reverse Voltage (Vr) | 400V |
| Forward Voltage (Vf@If) | 950mV@700mA |



