Spot quantity:
13325
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0296 | |
| 10 | 0.029 | |
| 100 | 0.0282 | |
| 1000 | 0.0273 | |
| 10000 | 0.0261 |
| Products Specifications | |
|---|---|
| Forward Voltage (Vf@If) | 810mV@800mA |
| Reverse Leakage Current | 10nA@200V |
| Reverse Recovery Time (trr) | 14ns |
| Diode Configuration | u72ecu7acbu5f0f |
| Average Rectified Current (Io) | 800mA |
| Operating Temperature | +150u2103@(Tj) |
| Reverse Voltage (Vr) | 200V |



