Spot quantity:
11289
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0552 | |
| 10 | 0.0541 | |
| 100 | 0.0525 | |
| 1000 | 0.0508 | |
| 10000 | 0.0486 |
| Products Specifications | |
|---|---|
| Forward Voltage (Vf@If) | 780mV@700mA |
| Reverse Leakage Current | 10nA@200V |
| Reverse Recovery Time (trr) | 12ns |
| Diode Configuration | u72ecu7acbu5f0f |
| Average Rectified Current (Io) | 700mA |
| Operating Temperature | +150u2103@(Tj) |
| Reverse Voltage (Vr) | 200V |



