Spot quantity:
10560
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.038 | |
| 10 | 0.037 | |
| 100 | 0.04 | |
| 1000 | 0.03 | |
| 10000 | 0.03 |
| Products Specifications | |
|---|---|
| Collector Cut-Off Current (Icbo) | 500nA |
| Collector-Emitter Breakdown Voltage (Vceo) | 20V |
| Power Dissipation (Pd) | 300mW |
| Collector Current (Ic) | 500mA |
| DC Current Gain (hFE@Ic,Vce) | 560@10mA,3V |
| Transition Frequency (fT) | 350MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 180mV@500mA,20mA |
| Transistor Type | 2u4e2aNPN |
| Operating Temperature | +150u2103@(Tj) |



