Spot quantity:
19242
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
| Products Specifications | |
|---|---|
| Gain | 18.5 dB |
| P1dB | -1.4 dBm |
| RoHS | Compliant |
| Frequency | 5 MHz |
| Packaging | Tape & Reel (TR) |
| Case/Package | QFN |
| Noise Figure | 2.8 dB |
| Test Frequency | 3.5 GHz |
| Operating Supply Current | 12.5 mA |



