TX1470NL
| Part No | TX1470NL |
|---|---|
| Manufacturer | Pulse |
| Description | XFRMR OCTAL 1:1.41 1.2MH SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
14829
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | - |
| ProductStatus | Obsolete |
| TransformerType | T1/E1 (Octal) |
| Inductance | 1.2mH |
| ET(Volt-Time) | - |
| TurnsRatio-Primary:Secondary | 1:1.41 |
| MountingType | Surface Mount |
| Size/Dimension | 1.000 L x 0.310 W (25.40mm x 7.87mm) |
| Height-Seated(Max) | 0.295 (7.49mm) |
| OperatingTemperature | -40°C ~ 85°C |



