PE-65967T
| Part No | PE-65967T |
|---|---|
| Manufacturer | Pulse |
| Description | PULSE XFMR 1:1 40UH |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
10430
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
| Products Specifications | |
|---|---|
| Package | Tape & Reel (TR) |
| Series | - |
| ProductStatus | Obsolete |
| TransformerType | T3/E3 (Single) |
| Inductance | 40µH |
| ET(Volt-Time) | - |
| TurnsRatio-Primary:Secondary | 1:1 |
| MountingType | Surface Mount |
| Size/Dimension | 0.300 L x 0.276 W (7.62mm x 7.00mm) |
| Height-Seated(Max) | 0.250 (6.35mm) |
| OperatingTemperature | 0°C ~ 70°C |



