H2006ANLT
| Part No | H2006ANLT |
|---|---|
| Manufacturer | Pulse |
| Description | XFRMR MAGNT MOD 2PORT POE 10/100 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
14630
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 10.0434 | |
| 10 | 9.8425 | |
| 100 | 9.5412 | |
| 1000 | 9.2399 | |
| 10000 | 8.8382 |
| Products Specifications | |
|---|---|
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Series | - |
| ProductStatus | Active |
| TransformerType | Isolation and Data Interface (Encapsulated) |
| Inductance | - |
| ET(Volt-Time) | - |
| TurnsRatio-Primary:Secondary | 1:1 Transmitter, 1:1 Receiver |
| MountingType | Surface Mount |
| Size/Dimension | 0.537 L x 0.470 W (13.64mm x 11.94mm) |
| Height-Seated(Max) | 0.254 (6.45mm) |
| OperatingTemperature | 0°C ~ 70°C |



