H1102T
| Part No | H1102T |
|---|---|
| Manufacturer | Pulse |
| Description | PULSE XFMR 1:1 TX 1:1 RX |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
15924
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
| Products Specifications | |
|---|---|
| Package | Tape & Reel (TR) |
| Series | - |
| ProductStatus | Obsolete |
| TransformerType | LAN 10/100 Base-T |
| Inductance | - |
| ET(Volt-Time) | - |
| TurnsRatio-Primary:Secondary | 1:1 Transmitter, 1:1 Receiver |
| MountingType | Surface Mount |
| Size/Dimension | 0.500 L x 0.280 W (12.70mm x 7.11mm) |
| Height-Seated(Max) | 0.235 (5.97mm) |
| OperatingTemperature | 0°C ~ 70°C |



