PSOT24C-LF-T7
| Part No | PSOT24C-LF-T7 |
|---|---|
| Manufacturer | ProTek Devices |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
16665
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
| Products Specifications | |
|---|---|
| Peak Pulse Current (Ipp)@10/1000u03bcs | 12A |
| Maximum Clamping Voltage | 49V |
| Breakdown Voltage (Min) | 26.7V |
| Reverse Stand-Off Voltage (Vrwm) | 24V |
| Polarity | u53ccu5411 |



