ETQP3W1R0WFN
| Part No | ETQP3W1R0WFN |
|---|---|
| Manufacturer | Panasonic |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
14609
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.69 | |
| 10 | 0.6762 | |
| 100 | 0.6555 | |
| 1000 | 0.6348 | |
| 10000 | 0.6072 |
| Products Specifications | |
|---|---|
| RoHS | Compliant |
| Depth | 6.8 mm |
| Mount | Surface Mount |
| Width | 6.3 mm |
| Height | 3 mm |
| Length | 7.3 mm |
| Lead Free | Lead Free |
| Packaging | Cut Tape |
| Shielding | Shielded |
| Tolerance | 20 % |
| Inductance | 1 µH |
| Lead Pitch | 3.7 mm |
| REACH SVHC | No SVHC |
| Composition | Wirewound |
| Termination | SMD/SMT |
| Case/Package | Nonstandard |
| Core Material | Composite, Metal |
| Current Rating | 13 A |
| Max DC Current | 8.1 A |
| Number of Pins | 2 |
| Test Frequency | 100 kHz |
| Lifecycle Status | Production (Last Updated: 2 years ago) |
| Military Standard | Not |
| Series Resistance | 6.9 mΩ |
| RMS Current (Irms) | 8.1 A |
| DC Resistance (DCR) | 6.9 mΩ |
| Radiation Hardening | No |
| Inductance Tolerance | 20 % |
| Height - Seated (Max) | 2.9972 mm |



