DSA7101R0L
| Part No | DSA7101R0L |
|---|---|
| Manufacturer | Panasonic |
| Description | TRANS PNP 80V 0.5A MINIP3 |
| Datasheet | |
| ECAD Module |
|
Spot quantity:
11189
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
| Products Specifications | |
|---|---|
| Package | Tape & Reel (TR) |
| Series | - |
| ProductStatus | Discontinued at Digi-Key |
| TransistorType | PNP |
| Current-Collector(Ic)(Max) | 500 mA |
| Voltage-CollectorEmitterBreakdown(Max) | 80 V |
| VceSaturation(Max)@Ib | 400mV @ 30mA, 300mA |
| Ic | 100nA (ICBO) |
| Current-CollectorCutoff(Max) | 130 @ 150mA, 10V |
| DCCurrentGain(hFE)(Min)@Ic | 1 W |
| Vce | 120MHz |
| Power-Max | 150°C (TJ) |
| Frequency-Transition | Surface Mount |
| OperatingTemperature | TO-243AA |
| MountingType | MiniP3-F2-B |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification | |



