2SD1535
| Part No | 2SD1535 |
|---|---|
| Manufacturer | Panasonic |
| Description | TRANS NPN DARL 400V 7A TO220F-A1 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
10628
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
| Products Specifications | |
|---|---|
| Package | Bulk |
| Series | - |
| ProductStatus | Obsolete |
| TransistorType | NPN - Darlington |
| Current-Collector(Ic)(Max) | 7 A |
| Voltage-CollectorEmitterBreakdown(Max) | 400 V |
| VceSaturation(Max)@Ib | 2V @ 70mA, 7A |
| Ic | 100µA |
| Current-CollectorCutoff(Max) | 500 @ 2A, 2V |
| DCCurrentGain(hFE)(Min)@Ic | 2 W |
| Vce | 20MHz |
| Power-Max | 150°C (TJ) |
| Frequency-Transition | Through Hole |
| OperatingTemperature | TO-220-3 Full Pack |
| MountingType | TO-220F-A1 |
| Package/Case | |
| SupplierDevicePackage | |
| Grade | |
| Qualification | |



