In Stock:
13071
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.14 | |
| 10 | 1.1172 | |
| 100 | 1.083 | |
| 1000 | 1.0488 | |
| 10000 | 1.0032 |
| Products Specifications | |
|---|---|
| Package | Bulk |
| Series | - |
| ProductStatus | Last Time Buy |
| Function | - |
| Applications | - |
| Standards | - |
| ControlInterface | - |
| Voltage-Supply | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |



