PMEG045V100EPDZ
| Part No | PMEG045V100EPDZ |
|---|---|
| Manufacturer | Nexperia |
| Description | DIODE SCHOTTKY 45V 10A CFP15 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
17924
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.8056 | |
| 10 | 0.7895 | |
| 100 | 0.7653 | |
| 1000 | 0.7412 | |
| 10000 | 0.7089 |
| Products Specifications | |
|---|---|
| RoHS | Compliant |
| Mount | Surface Mount |
| Packaging | Tape & Reel (TR) |
| Schedule B | 8541100080, 8541100080|8541100080|8541100080|8541100080|8541100080 |
| Case/Package | SMD/SMT |
| Lifecycle Status | Production (Last Updated: 1 day ago) |
| Reverse Recovery Time | 17 ns |
| Max Reverse Voltage (DC) | 45 V |
| Average Rectified Current | 10 A |
| Max Operating Temperature | 175 °C |
| Min Operating Temperature | -55 °C |
| Manufacturer Lifecycle Status | RELEASED FOR SUPPLY (Last Updated: 1 day ago) |



