PMEG045V050EPDAZ
| Part No | PMEG045V050EPDAZ |
|---|---|
| Manufacturer | Nexperia |
| Description | DIODE SCHOTTKY 45V 5A CFP15 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
17375
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.7006 | |
| 10 | 0.6866 | |
| 100 | 0.6656 | |
| 1000 | 0.6446 | |
| 10000 | 0.6165 |
| Products Specifications | |
|---|---|
| RoHS | Compliant |
| Mount | Surface Mount |
| Schedule B | 8541100080 |
| Case/Package | SMD/SMT |
| Lifecycle Status | Production (Last Updated: 1 day ago) |
| Reverse Recovery Time | 12 ns |
| Max Reverse Voltage (DC) | 45 V |
| Average Rectified Current | 5 A |
| Manufacturer Lifecycle Status | RELEASED FOR SUPPLY (Last Updated: 1 day ago) |



