PESD3V3V4UW
| Part No | PESD3V3V4UW |
|---|---|
| Manufacturer | Nexperia |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
16948
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
| Products Specifications | |
|---|---|
| Voltage - Clamping (Max) @ Ipp | 11V |
| Current - Peak Pulse (10/1000u03bcs) | 1.5A (8/20us) |
| Voltage - Reverse Standoff (Typ) | 3.3V (Max) |
| Voltage - Breakdown (Min) | 5.3V |
| Polarity | Unidirectional |



