PESD3V3S5UD
| Part No | PESD3V3S5UD |
|---|---|
| Manufacturer | Nexperia |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
19971
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get Quotation! | - |
| 10 | Get Quotation! | - |
| 100 | Get Quotation! | - |
| 1000 | Get Quotation! | - |
| 10000 | Get Quotation! | - |
| Products Specifications | |
|---|---|
| Voltage - Clamping (Max) @ Ipp | - |
| Current - Peak Pulse (10/1000u03bcs) | - |
| Voltage - Reverse Standoff (Typ) | - |
| Polarity | - |
| Voltage - Breakdown (Min) | - |



