In Stock:
23808
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
| Products Specifications | |
|---|---|
| Reverse Leakage Current (Ir) | 50nA@10.5V |
| Tolerance | u00b15% |
| Zener Impedance (Zzt) | 30u03a9 |
| Diode Configuration | u72ecu7acbu5f0f |
| Zener Voltage (Range) | 13.8V~15.6V |
| Power Dissipation | 500mW |
| Zener Voltage (Nom) | - |



