In Stock:
21135
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
| Products Specifications | |
|---|---|
| Reverse Leakage Current (Ir) | 200nA@7V |
| Tolerance | u00b15% |
| Zener Impedance (Zzt) | 20u03a9 |
| Diode Configuration | u72ecu7acbu5f0f |
| Zener Voltage (Range) | 9.4V~10.6V |
| Power Dissipation | 500mW |
| Zener Voltage (Nom) | - |



