In Stock:
19467
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4005 | |
| 10 | 0.3925 | |
| 100 | 0.3805 | |
| 1000 | 0.3685 | |
| 10000 | 0.3524 |
| Products Specifications | |
|---|---|
| RoHS | Compliant |
| Polarity | NPN |
| Packaging | Digi-Reel® |
| Schedule B | 8541290080, 8541290080|8541290080|8541290080|8541290080|8541290080 |
| Number of Pins | 3 |
| Lifecycle Status | Production (Last Updated: 1 day ago) |
| Power Dissipation | 500 mW |
| Manufacturer Lifecycle Status | RELEASED FOR SUPPLY (Last Updated: 1 day ago) |



