In Stock:
18512
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1638 | |
| 10 | 0.1605 | |
| 100 | 0.1556 | |
| 1000 | 0.1507 | |
| 10000 | 0.1441 |
| Products Specifications | |
|---|---|
| RoHS | Compliant |
| Polarity | PNP |
| Packaging | Digi-Reel® |
| Schedule B | 8541210080, 8541210080|8541210080, 8541210080|8541210080|8541210080, 8541210080|8541210080|8541210080|8541210080 |
| Number of Pins | 3 |
| Lifecycle Status | Production (Last Updated: 1 day ago) |
| Manufacturer Lifecycle Status | RELEASED FOR SUPPLY (Last Updated: 1 day ago) |



