BAS16W,115
| Part No | BAS16W,115 |
|---|---|
| Manufacturer | Nexperia |
| Description | DIODE GEN PURP 100V 175MA SOT323 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
17366
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1785 | |
| 10 | 0.1749 | |
| 100 | 0.1696 | |
| 1000 | 0.1642 | |
| 10000 | 0.1571 |
| Products Specifications | |
|---|---|
| RoHS | Non-Compliant |
| Packaging | Digi-Reel® |
| Schedule B | 8541100070, 8541100070|8541100070|8541100070|8541100070|8541100070 |
| Number of Pins | 3 |
| Forward Current | 175 mA |
| Forward Voltage | 1.25 V |
| Lifecycle Status | Production (Last Updated: 1 day ago) |
| Manufacturer Lifecycle Status | RELEASED FOR SUPPLY (Last Updated: 1 day ago) |



