74LVC1T45GS
| Part No | 74LVC1T45GS |
|---|---|
| Manufacturer | Nexperia |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Spot quantity:
12996
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.36 | |
| 10 | 0.353 | |
| 100 | 0.34 | |
| 1000 | 0.33 | |
| 10000 | 0.32 |
| Products Specifications | |
|---|---|
| Mfr | Nexperia USA Inc. |
| Series | 74LVC |
| Package | Tape & Reel (TR) |
| Part Status | Active |
| Translator Type | Voltage Level |
| Channel Type | Bidirectional |
| Number of Circuits | 1 |
| Channels per Circuit | 1 |
| Voltage - VCCA | 1.2 V ~ 5.5 V |
| Voltage - VCCB | 1.2 V ~ 5.5 V |
| Input Signal | - |
| Output Signal | - |
| Output Type | Tri-State, Non-Inverted |
| Data Rate | 420Mbps |
| Operating Temperature | -40u00b0C ~ 125u00b0C (TA) |
| Features | - |
| Mounting Type | Surface Mount |
| Package / Case | 6-XFDFN |
| Supplier Device Package | 6-XSON, SOT1202 (1x1) |
| Base Product Number | 74LVC1T45 |



